| Provinz: | British Columbia |
|---|---|
| Wärmster Ort: | 6 °C Tofino |
| Kältester Ort: | -16 °C Williams Lake |
| Windigster Ort: | 52 km/h Fort Ware |
Wetter in British Columbia (51 Städte) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsford | Sa 12:53 | 4 °C | Fort Ware | Sa 12:53 | -10 °C | Prince Rupert | Sa 12:53 | 3 °C | |||
| Bella Coola | Sa 12:53 | -2 °C | Golden | Sa 13:53 | -4 °C | Quesnel | Sa 12:53 | -15 °C | |||
| Burnaby | Sa 12:53 | 4 °C | Grand Forks | Sa 12:53 | -2 °C | Richmond | Sa 12:53 | 4 °C | |||
| Campbell River | Sa 12:53 | 2 °C | Kamloops | Sa 12:53 | -9 °C | Saanich | Sa 12:53 | 3 °C | |||
| Chemainus | Sa 12:53 | 3 °C | Kelowna | Sa 12:53 | -3 °C | Salmon Arm | Sa 12:53 | -8 °C | |||
| Chetwynd | Sa 13:53 | -9 °C | Keremeos | Sa 12:53 | -4 °C | Sechelt | Sa 12:53 | 4 °C | |||
| Chilliwack | Sa 12:53 | 2 °C | Langley | Sa 12:53 | 3 °C | Sicamous | Sa 12:53 | -8 °C | |||
| Comox | Sa 12:53 | 2 °C | Maple Ridge | Sa 12:53 | 3 °C | Sidney | Sa 12:53 | 3 °C | |||
| Coquitlam | Sa 12:53 | 3 °C | Nanaimo | Sa 12:53 | 4 °C | Squamish | Sa 12:53 | 4 °C | |||
| Cranbrook | Sa 13:53 | -8 °C | Nelson | Sa 12:53 | -3 °C | Surrey | Sa 12:53 | 3 °C | |||
| Creston | Sa 13:53 | -4 °C | New Westminster | Sa 12:53 | 3 °C | Tofino | Sa 12:53 | 6 °C | |||
| Crofton | Sa 12:53 | 3 °C | Parksville | Sa 12:53 | 3 °C | Trail | Sa 12:53 | -2 °C | |||
| Dawson Creek | Sa 13:53 | -8 °C | Penticton | Sa 12:53 | -2 °C | Vancouver | Sa 12:53 | 4 °C | |||
| Delta | Sa 12:53 | 4 °C | Port Alberni | Sa 12:53 | -2 °C | Victoria | Sa 12:53 | 3 °C | |||
| Duncan | Sa 12:53 | 1 °C | Port Coquitlam | Sa 12:53 | 3 °C | Whistler | Sa 12:53 | 4 °C | |||
| Fort Nelson | Sa 13:53 | -13 °C | Port Hardy | Sa 12:53 | 2 °C | White Rock | Sa 12:53 | 2 °C | |||
| Fort St. John | Sa 13:53 | -11 °C | Prince George | Sa 12:53 | -15 °C | Williams Lake | Sa 12:53 | -16 °C | |||
