↑ Sonnenaufgang und ↓ Sonnenuntergang in Indien (60 Städte) | ||||||||
---|---|---|---|---|---|---|---|---|
Agra | ↑ 05:43 | ↓ 18:48 | Gorakhpur | ↑ 05:22 | ↓ 18:26 | Nagpur | ↑ 05:46 | ↓ 18:36 |
Ahmedabad | ↑ 06:10 | ↓ 19:04 | Haora | ↑ 05:07 | ↓ 18:01 | Nalbari | ↑ 04:50 | ↓ 17:53 |
Ahmedgarh | ↑ 05:47 | ↓ 19:01 | Hisar | ↑ 05:50 | ↓ 19:00 | Nashik | ↑ 06:08 | ↓ 18:56 |
Ahmednagar | ↑ 06:06 | ↓ 18:51 | Hubballi-Dharwad | ↑ 06:08 | ↓ 18:46 | Neu-Delhi | ↑ 05:44 | ↓ 18:53 |
Akola | ↑ 05:55 | ↓ 18:44 | Hyderabad | ↑ 05:53 | ↓ 18:34 | Nizamabad | ↑ 05:53 | ↓ 18:37 |
Anantapur | ↑ 05:59 | ↓ 18:35 | Indore | ↑ 05:57 | ↓ 18:51 | Patna | ↑ 05:16 | ↓ 18:17 |
Asansol | ↑ 05:11 | ↓ 18:08 | Jabalpur | ↑ 05:40 | ↓ 18:35 | Port Blair | ↑ 05:02 | ↓ 17:32 |
Aurangabad | ↑ 06:03 | ↓ 18:50 | Jaipur | ↑ 05:52 | ↓ 18:56 | Prayag | ↑ 05:30 | ↓ 18:30 |
Bengaluru | ↑ 06:01 | ↓ 18:33 | Jalandhar | ↑ 05:47 | ↓ 19:03 | Pune | ↑ 06:10 | ↓ 18:54 |
Bhopal | ↑ 05:50 | ↓ 18:45 | Kakinada | ↑ 05:38 | ↓ 18:19 | Shillong | ↑ 04:50 | ↓ 17:50 |
Bhubaneswar | ↑ 05:20 | ↓ 18:08 | Kalkutta | ↑ 05:07 | ↓ 18:01 | Shimla | ↑ 05:41 | ↓ 18:56 |
Chennai | ↑ 05:50 | ↓ 18:23 | Kanpur | ↑ 05:35 | ↓ 18:38 | Sirsa | ↑ 05:52 | ↓ 19:03 |
Cherrapunji | ↑ 04:51 | ↓ 17:51 | Kochi | ↑ 06:09 | ↓ 18:36 | Surat | ↑ 06:11 | ↓ 19:01 |
Coimbatore | ↑ 06:05 | ↓ 18:34 | Lakhnau | ↑ 05:32 | ↓ 18:36 | Theni | ↑ 06:04 | ↓ 18:31 |
Damoh | ↑ 05:39 | ↓ 18:37 | Ludhiana | ↑ 05:47 | ↓ 19:01 | Thiruvananthapuram | ↑ 06:08 | ↓ 18:31 |
Delhi | ↑ 05:44 | ↓ 18:53 | Lunawada | ↑ 06:06 | ↓ 19:00 | Vadodara | ↑ 06:08 | ↓ 19:01 |
Dharamsala | ↑ 05:43 | ↓ 19:01 | Madurai | ↑ 06:02 | ↓ 18:28 | Varanasi | ↑ 05:25 | ↓ 18:26 |
Durgapur | ↑ 05:10 | ↓ 18:06 | Mangaluru | ↑ 06:12 | ↓ 18:44 | Vasai-Virar | ↑ 06:13 | ↓ 18:59 |
Ghaziabad | ↑ 05:43 | ↓ 18:52 | Merath | ↑ 05:42 | ↓ 18:51 | Vijapura | ↑ 06:04 | ↓ 18:45 |
Godhra | ↑ 06:06 | ↓ 19:00 | Mumbai | ↑ 06:13 | ↓ 18:59 | Visakhapatnam | ↑ 05:33 | ↓ 18:16 |
Home Sonne & Mond Indien