↑ Sonnenaufgang und ↓ Sonnenuntergang in Kanada (61 Städte) | ||||||||
---|---|---|---|---|---|---|---|---|
Abbotsford | ↑ 07:05 | ↓ 18:52 | Grise Fiord | ↑ 07:47 | ↓ 18:52 | Ottawa | ↑ 06:58 | ↓ 18:47 |
Alert | ↑ 06:47 | ↓ 17:06 | Guelph | ↑ 07:15 | ↓ 19:05 | Pond Inlet | ↑ 07:22 | ↓ 18:39 |
Baker Lake | ↑ 07:26 | ↓ 19:00 | Halifax | ↑ 07:09 | ↓ 18:59 | Prince George | ↑ 07:09 | ↓ 18:52 |
Barrie | ↑ 07:13 | ↓ 19:03 | Hamilton | ↑ 07:14 | ↓ 19:04 | Québec | ↑ 06:40 | ↓ 18:29 |
Blanc-Sablon | ↑ 05:45 | ↓ 17:31 | Happy Valley-Goose Bay | ↑ 06:59 | ↓ 18:43 | Regina | ↑ 06:55 | ↓ 18:41 |
Brampton | ↑ 07:14 | ↓ 19:03 | Inuvik | ↑ 09:01 | ↓ 20:27 | Resolute Bay | ↑ 07:32 | ↓ 18:43 |
Burlington | ↑ 07:14 | ↓ 19:04 | Iqaluit | ↑ 06:36 | ↓ 18:10 | Richmond | ↑ 07:09 | ↓ 18:55 |
Burnaby | ↑ 07:08 | ↓ 18:54 | Kamloops | ↑ 06:58 | ↓ 18:43 | Saint John | ↑ 07:19 | ↓ 19:08 |
Calgary | ↑ 07:33 | ↓ 19:18 | Kelowna | ↑ 06:54 | ↓ 18:40 | Saskatoon | ↑ 07:04 | ↓ 18:48 |
Cambridge | ↑ 07:16 | ↓ 19:06 | Kingston | ↑ 07:01 | ↓ 18:50 | St. John's | ↑ 06:56 | ↓ 18:44 |
Charlottetown | ↑ 07:08 | ↓ 18:56 | Kitchener | ↑ 07:16 | ↓ 19:06 | Surrey | ↑ 07:08 | ↓ 18:54 |
Chatham-Kent | ↑ 07:23 | ↓ 19:13 | Kuujjuaq | ↑ 06:33 | ↓ 18:13 | Toronto | ↑ 07:12 | ↓ 19:02 |
Chibougamau | ↑ 06:54 | ↓ 18:40 | Laval | ↑ 06:50 | ↓ 18:39 | Vancouver | ↑ 07:09 | ↓ 18:55 |
Coquitlam | ↑ 07:07 | ↓ 18:54 | London | ↑ 07:19 | ↓ 19:10 | Victoria | ↑ 07:09 | ↓ 18:56 |
Coral Harbour | ↑ 06:35 | ↓ 18:09 | Longueuil | ↑ 06:49 | ↓ 18:38 | Whistler | ↑ 07:08 | ↓ 18:54 |
Cranbrook | ↑ 07:39 | ↓ 19:25 | Markham | ↑ 07:12 | ↓ 19:02 | Whitehorse | ↑ 08:01 | ↓ 19:38 |
Edmonton | ↑ 07:31 | ↓ 19:15 | Mary's Harbour | ↑ 07:10 | ↓ 18:55 | Windsor | ↑ 07:26 | ↓ 19:17 |
Eureka | ↑ 07:10 | ↓ 17:54 | Mississauga | ↑ 07:13 | ↓ 19:03 | Winnipeg | ↑ 07:25 | ↓ 19:11 |
Fredericton | ↑ 07:22 | ↓ 19:10 | Montréal | ↑ 06:49 | ↓ 18:38 | Yellowknife | ↑ 07:39 | ↓ 19:14 |
Gatineau | ↑ 06:57 | ↓ 18:46 | Nanaimo | ↑ 07:12 | ↓ 18:58 | |||
Greater Sudbury | ↑ 07:19 | ↓ 19:08 | Oakville | ↑ 07:13 | ↓ 19:03 |
Home Sonne & Mond Kanada