↑ Sonnenaufgang und ↓ Sonnenuntergang in Pakistan (48 Städte) | ||||||||
---|---|---|---|---|---|---|---|---|
Abbottabad | ↑ 04:57 | ↓ 19:11 | Haripur | ↑ 04:59 | ↓ 19:12 | Mirpur Khas | ↑ 05:33 | ↓ 19:09 |
Attock | ↑ 05:02 | ↓ 19:13 | Havelian | ↑ 04:58 | ↓ 19:11 | Moro | ↑ 05:35 | ↓ 19:15 |
Ausia | ↑ 04:57 | ↓ 19:10 | Hyderabad | ↑ 05:36 | ↓ 19:11 | Multan | ↑ 05:14 | ↓ 19:09 |
Bahawalpur | ↑ 05:15 | ↓ 19:06 | Islamabad | ↑ 04:59 | ↓ 19:11 | Murree | ↑ 04:57 | ↓ 19:10 |
Chakwal | ↑ 05:02 | ↓ 19:09 | Jhang | ↑ 05:08 | ↓ 19:08 | Muzaffarabad | ↑ 04:56 | ↓ 19:10 |
Charsadda | ↑ 05:03 | ↓ 19:17 | Jhelam | ↑ 04:58 | ↓ 19:06 | Muzaffargarh | ↑ 05:15 | ↓ 19:09 |
Chenab Nagar | ↑ 05:04 | ↓ 19:06 | Kamar Mushani | ↑ 05:08 | ↓ 19:15 | Narowal | ↑ 04:56 | ↓ 18:59 |
Chichawatni | ↑ 05:08 | ↓ 19:05 | Karatschi | ↑ 05:43 | ↓ 19:15 | Pano Aqil | ↑ 05:28 | ↓ 19:13 |
Chiniot | ↑ 05:04 | ↓ 19:06 | Khanewal | ↑ 05:12 | ↓ 19:07 | Peschawar | ↑ 05:04 | ↓ 19:17 |
Daggar | ↑ 04:59 | ↓ 19:15 | Khar | ↑ 05:03 | ↓ 19:19 | Quetta | ↑ 05:31 | ↓ 19:26 |
Dera Ghazi Khan | ↑ 05:17 | ↓ 19:12 | Khushab | ↑ 05:05 | ↓ 19:10 | Rawalpindi | ↑ 04:59 | ↓ 19:10 |
Faisalabad | ↑ 05:04 | ↓ 19:05 | Lahore | ↑ 04:59 | ↓ 19:00 | Sahiwal | ↑ 05:06 | ↓ 19:03 |
Gilgit | ↑ 04:49 | ↓ 19:11 | Lakki Marwat | ↑ 05:10 | ↓ 19:16 | Sargodha | ↑ 05:05 | ↓ 19:08 |
Gujranwala | ↑ 04:58 | ↓ 19:02 | Mansehra | ↑ 04:57 | ↓ 19:11 | Sialkot | ↑ 04:56 | ↓ 19:02 |
Gujrat | ↑ 04:58 | ↓ 19:04 | Mianwali | ↑ 05:08 | ↓ 19:14 | Sukkur | ↑ 05:29 | ↓ 19:14 |
Hafizabad | ↑ 05:00 | ↓ 19:04 | Mingora | ↑ 04:59 | ↓ 19:16 | Zafarwal | ↑ 04:55 | ↓ 19:00 |
Home Sonne & Mond Pakistan